Summer Workshop PlansScience Co-op Project June 2000 Workshop
SCIENCE CO-OP PROJECT |
  | |||
---|---|---|---|
All Participants |
|||
3:00 - 8:00 PM | Workshop Registration | Hotel Lobby | |
All workshop participants report to the workshop registration table in the hotel lobby. Participants complete a work-shop registration and receive a personalized workshop notebook. The notebook contains an agenda, expense forms and information for use throughout the workshop. | |||
Evening | Dinner Open | ||
There are no workshop events scheduled for this evening. | |||
  | |||
  | |||
Agenda for Science Advocates |
|||
6:30 - 7:30 AM | Breakfast Buffet | Henry's Restaurant | |
Tickets provided (in notebook) are redeemable for the breakfast buffet Monday-Friday. | |||
7:30 - 8:30 AM | Co-op T-Shirt Activity | King James Room | |
Participants will report to areas designated for each Co-op to design and produce T-shirts identifying the Co-op, individual school districts and/or individual persons. Prizes will be awarded for various categories at the luncheon buffet that day. | |||
8:30 - 9:15 AM | "Porker's Taxi" | King James Room | |
Introductory skit activity to demonstrate how children's literature can be used to introduce and promote science inquiry in the classroom. | |||
9:15 - 9:30 AM | Welcome and Introductions | King James Room | |
9:30 - 10:00 AM | Project Goals and Overview | King James Room | |
10:00 - 10:30 AM | Break | ||
10:30 - 12:00 Noon | The Missouri Show-me Standards | London Room | |
10:30 - 12:00 Noon | The Iowa "CSIP" | King James Room | |
12:00 - 1:00 PM | Luncheon Buffet | Regency Room | |
1:00 - 2:45 PM | Science Topic Groups: | ||
A Science Inquiry in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
2:45 - 3:15 PM | Break | ||
3:15 - 5:00 PM | The Insights Program | King James Room | |
Kendall-Hunt Publishing, Inc. will present an overview of the Insights Program that will include selected activities and ancillaries. | |||
Evening Open | |||
Tuesday, June 20, 2000 | |||
6:30 - 8:00 AM | Breakfast Buffet | Henry's Restaurant | |
8:00 - 9: 45 AM | Analysis of Inquiry | King James Room | |
This session will focus on the elements of effective inquiry science teaching supported by the National Science Education Standards and science education research. | |||
9:45 - 10:15 AM | Break | ||
10:15 - 12:00 Noon | Science Topic Groups: | ||
Activities to "Engage" Students in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
12:00 - 1:00 PM | Luncheon Buffet | Regency Room | |
1:00 - 2:45 PM | Science Topic Groups: | "Exploration" Activities in... | |
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
2:45 - 3:15 PM | Break | ||
3:15 - 5:00 PM | The FOSS Program | King James Room | |
Delta Education, Inc. will present an overview of the FOSS Program that will include selected activities and ancillaries. | |||
Evening | Dinner Open, Cardinals Game at Busch Stadium (Optional) | ||
Wednesday, June 21, 2000 |
|||
6:30 - 8:00 AM | Breakfast Buffet | Henry's Restaurant | |
8:00 - 9:45 AM | Science Topic Groups: | ||
More "Exploration" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
9:45 - 10:15 AM | Break | ||
10:15 - 12:00 Noon | Science Topic Groups: | ||
"Consolidation" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
12:00 - 1:00 PM | Luncheon Buffet | Regency Room | |
1:00 - 2:45 PM | Science Topic Groups: | ||
Content Language Links in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
3:15 - 5:00 PM | The STC Program | King James Room | |
Carolina Biological, Inc. will present an overview of the STC Program that will include selected activities and ancillaries. | |||
Evening | Dinner Open, Jazz Festival at the Botanical Gardens (Optional) | ||
Thursday, June 22, 2000 |
|||
6:30 - 8:00 AM | Breakfast Buffet | Henry's Restaurant | |
8:00 - 9:45 AM | Science Topic Groups: | ||
"Assessment" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
9:45 - 10:15 AM | Break | ||
10:15 - 12:00 Noon | Science Topic Groups: | ||
"At-home" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
12:00 - 1:00 PM | Luncheon Buffet | Wiltshire Room | |
1:00 - 2:45 PM | Science Topic Groups: | Ask a Scientist about... | |
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
3:30 - 6:00 PM | On-Line Science Activities | DL Technical Center | |
This session will focus on internet connections to science websites related to workshop topics. | |||
7:30 - ???? PM | Dinner & Entertainment | Hastings Ballroom | |
Friday, June 23, 2000 |
|||
6:30 - 11:00 AM | Check-out of hotel room | Lobby | |
6:30 - 8:00 AM | Breakfast Buffet | Henry's Restaurant | |
8:00 - 10:00 AM | Co-op Groups: | ||
Order Science Kits | |||
Cyclone Co-op | Kent Room | ||
Dubuque Co-op | Ascot Room | ||
Heartland Co-op | York Room | ||
Lake Paho Co-op | Sussex Room | ||
Mississippi Bend Co-op | Dorsett Room | ||
Normandy Co-op | Oxford Room | ||
Show-Me Co-op | Sussex Room | ||
Southern Prairie Co-op | Crown Room | ||
Tri-Rivers Co-op | Sussex Room | ||
Upper Iowa Co-op | Chaucer Room | ||
10:00 - 10:30 AM | Break | ||
10:30 - 12:00 noon | Design of individualized Professional development Programs--including ITV Selections and graduate credit enrollment |
King James Room | |
12:00 - 2:00 PM | Lunch | ||
"Dr. Science" Presentation | Hastings Room | ||
2:00 PM | Adjourn | ||
  | |||
  | |||
Agenda for Science PartnersExcept for the following sessions, partners follow the "Agenda for Advocates." |
|||
Monday, June 19, 2000 |
|||
1:00 - 2:45 PM | A Closer Look at Science Co-op: | ||
Partner Role | King James Room | ||
Tuesday, June 20, 2000 |
|||
10:15 - 10: 45 AM | "Engage" Primer: Partner Role | Oxford Room | |
10:45 - 12:00 Noon | Join the Science Topic Groups in Progress: | ||
Activities to "engage" Students in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
1:00 - 1:30 PM | "Exploration" Primer: | ||
Partner Role | Oxford Room | ||
1:30 - 2:45 PM | Join the Science Topic Groups in Progress: | ||
"Exploration" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
Wednesday, June 21, 2000 |
|||
10:15 - 10:45 AM | "Consolidation" Primer | ||
Role of Partners | Oxford Room | ||
10:45 - 12:00 Noon | Join Science Topic Groups in Progress: | ||
"Consolidation" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
1:00 - 1:30 PM | "Language Links" Primer: | ||
Partner Role | Oxford Room | ||
1:30 - 2:45 PM | Join the Science Topic Groups in Progress: | ||
"Content Language Links" in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
Thursday, June 22, 2000 |
|||
8:00 - 8:30 AM | "Assessment" Primer: | ||
Partner Role | Oxford Room | ||
8:30 - 9:45 AM | Join the Science Topic Groups in Progress: | ||
"Assessment" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
10:15 - 10:45 AM | "At-home" Activities Primer: | ||
Partner Role | Oxford Room | ||
10:45 - 12:00 Noon | Join the Science Topic Groups in Progress: | ||
"At-home" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
Friday, June 23, 2000 |
|||
8:00 - 10:00 AM | Co-op Groups: | ||
Assist Advocates in Ordering Kits | |||
Cyclone Co-op | Kent Room | ||
Dubuque Co-op | Ascot Room | ||
Heartland Co-op | York Room | ||
Lake Paho Co-op | Sussex Room | ||
Mississippi Bend Co-op | Dorsett Room | ||
Normandy Co-op | Oxford Room | ||
Show-Me Co-op | Sussex Room | ||
Southern Prairie Co-op | Crown Room | ||
Tri-Rivers Co-op | Sussex Room | ||
Upper Iowa Co-op | Chaucer Room | ||
  | |||
  | |||
Agenda for AdministratorsExcept for the following sessions, administrators follow the "Agenda for Advocates." |
|||
Monday, June 19, 2000 |
|||
1:00 - 2:45 PM | A Closer Look at Science Co-op: | ||
Administrator Role | Lounge | ||
Tuesday, June 20, 2000 |
|||
10:15 - 10: 45 AM | "Engage" Primer: | ||
Administrator Role | Oxford Room | ||
10:45 - 12:00 Noon | Join the Science Topic Groups in Progress: | ||
Activities to "engage" Students in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
1:00 - 1:30 PM | "Exploration" Primer: | ||
Administrator Role | Oxford Room | ||
1:30 - 2:45 PM | Join the Science Topic Groups in Progress: | ||
"Exploration" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
Wednesday, June 21, 2000 |
|||
8:00 - 9:45 AM | Supporting Inquiry Science: | ||
Administrator Role | King James Room | ||
10:15 - 10:45 AM | "Consolidation" Primer: | ||
Administrator Role | Oxford | ||
10:45 - 12:00 Noon | Join Science Topic Groups in Progress: | ||
"Consolidation" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
1:00 - 1:30 PM/TH> | "Language Links" Primer: | ||
Administrator Role | Oxford Room | ||
1:30 - 2:45 PM | Join the Science Topic Groups in Progress: | ||
"Content Language Links" in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
Thursday, June 22, 2000 |
|||
8:00 - 8:30 AM | "Assessment" Primer: | ||
Administrator Role | Oxford Room | ||
8:30 - 9:45 AM | Join the Science Topic Groups in Progress: | ||
"Assessment" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
10:15 - 10:45 AM | "At-home" Activities Primer: | ||
Administrator Role | Oxford Room | ||
10:45 - 12:00 Noon | Join the Science Topic Groups in Progress: | ||
"At-home" Activities in... | |||
Earth Materials | Ascot Room | ||
Life Cycles | Kent Room | ||
Growing Plants | Sussex Room | ||
Investigating Sounds | Crown Room | ||
Properties of Matter | Dorsett Room | ||
Environmental Studies | Chaucer Room | ||
Food & Nutrition | York Room | ||
1:00 - 2:45 PM | Focus on District Plans: | ||
Administrator Role | Oxford Room | ||
Friday, June 23, 2000 |
|||
8:00 - 10:00 AM | Co-op Groups | ||
Consult with Advocates in Ordering Kits | |||
Cyclone Co-op | Kent Room | ||
Dubuque Co-op | Ascot Room | ||
Heartland Co-op | York Room | ||
Lake Paho Co-op | Sussex Room | ||
Mississippi Bend Co-op | Dorsett Room | ||
Normandy Co-op | Oxford Room | ||
Show-Me Co-op | Sussex Room | ||
Southern Prairie Co-op | Crown Room | ||
Tri-Rivers Co-op | Sussex Room | ||
Upper Iowa Co-op | Chaucer Room | ||
10:30 - 11:30 AM | Administrators Supporting | Inquiry Science | Lounge |
This proposal responds to the recommendations of two previous NSF review panels and a 1999 "planning grant" that supported pilot testing of instructional materials and a meeting of teams from potential school district participants. The basic plan of the project is to form 10 cooperatives within clusters of school districts, all of whom have recently implemented or have agreed to implement instructional units from one or more of three innovative K-6 curriculum projects funded by NSF (i.e., FOSS, STC, and Insights). The teacher inservice activities proposed for this project will be patterned after those developed in the highly successful "Science Parents, Activities, and Literature" (Science PALs) project (NSF ESI 9353690), a project that utilized an incremental participation model focused on ways to adapt innovative materials to local school district needs. In Science PALs, inservice activities focused on issues of content and pedagogy, i.e., science standards, student preconceptions, balanced assessments, integrating the curriculum, teaching for understanding, and working with parents. Inservice activities focused on adapting rather than simply adopting new science curricula. This ensured that the Science PALs teachers were able to function as proactive, critical professionals rather than passive technicians with their newly acquired hands-on science units. Data from the PALs project show that the strategy had a positive impact on teachers' pedagogical content knowledge, students' achievement and attitudes, and parents' interest in and support of school science. The adaptation strategy is especially effective because it is not specific to any one innovative science program; the primary focus in the inservice is on making the best use of the hands-on activities to address reform standards and local needs. The strategy also provides ample opportunities for teachers to learn how to integrate science with other curricular areas.
For the proposed project, three university-based project teams facilitated by local co-op field coordinators will deliver summer and school-year teacher enhancement activities to an increasingly larger teacher cohort in the co-ops across the five project years. An initial group of one teacher (advocate) per K-6 building in the participating districts and one middle school or high school science teacher (partner) per district will participate in the first cycle of summer and school year inservice activities. The university-based teams will work directly with subgroups of this initial group on the adaptation of seven target science units (one per K-6 grade). Inservice meetings during the school year will be conducted on-site and via interactive telecommunications linking the 37 districts in the Missouri-Iowa co-ops to each other as well as to universities in the two states. The telecommunications system will allow experts to deliver inservice instruction to cross-sections of teachers on a variety of science, pedagogical, and special topics within and across cooperatives. This inservice cycle will be repeated in project years 2-5 with teachers from the initial year serving as advocates and advisors in their districts as increasingly larger teacher cohorts are involved each year. Each inservice cycle will focus on new science units and associated topics such as assessment, cross-curricular teaching, working with parents, etc. With most K-6 teachers using four science units in their instruction and with each summer and school year inservice cycle requiring 60-70 hours of involvement, it is anticipated that participating teachers will meet or likely exceed the 130 hours of inservice instruction required of LSC efforts across the five project years.
The project will enhance the content background and pedagogical content knowledge of the 1500 participating teachers, impact 28,000+ students, and build infrastructures in 37 school districts in Missouri and Iowa that will ensure continued reform and professional development long after grant funds have been expended. Additionally, this project will yield valuable information on ways to effect systemic change in rural schools nationwide.